Daily Mortgage Rates
Some current loan programs as well as their national rate averages are listed below. These programs are unique to Mortgage Planning Consultants, Inc. clients. To learn more about these programs and many others, please contact us Toll Free @ (866) 729-0622
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 5.430% 0.35% 6.650% $0.00  
3/1 ARM 5.520% 0.40% 6.160% $0.00  
5/1 ARM 5.660% 0.35% 6.560% $0.00  
15 Year Fixed 4.920% 0.35% 5.720% $0.00  
30 Year Fixed 5.100% 0.40% 5.800% $0.00  
1 Year ARM (Jumbo) 5.840% 0.35% 6.540% $0.00  
3/1 ARM (Jumbo) 5.720% 0.35% 6.420% $0.00  
5/1 ARM (Jumbo) 5.700% 0.40% 6.560% $0.00  
15 Year Fixed (Jumbo) 6.020% 0.35% 6.920% $0.00  
30 Year Fixed (Jumbo) 6.780% 0.40% 7.180% $0.00  
Rates are subject to change without notice.
Rates last updated on 12/31/2008.
Mortgage Planning Consultants, Inc.
1225 Pacific Beach Drive, Suite 1-L, San Diego, CA  92109
Toll Free:  (866) 729-0622
info@mortgageplanningconsultants.com
Copyright © 2009 Mortgage Planning Consultants, Inc.
Privacy Policy  |  Security Statement  |  Site Map